| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : Hochiry
Certification : TUV
Place of Origin : CHINA
MOQ : 10PCS
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 10000 Piece per week
Delivery Time : 10-15 work days
Packaging Details : Product size: 23*12*20cm Manner of packing: Color Box Single weight:3kg QTY / Carton:4 unit / Carton Carton N.W.:15.4kg Carton G.W.:16.2kg Carton Size:49.5cm*46cm*21cm
Product name : Outdoor Charging Solar Generator Portable Power Station
Power Source : AC Adaptor, Car, Gas Generator, Solar Panel
Additional features : Flashlight with LED, multi-USB output, solar input
Total Efficiency : Rated 300W, Peak 600W
Solar Charging input : 12-24V
DC Output : Cigarette lighter 12V constant voltage and DC plug 12V con
USB Output : USB2.0 5V2A / QC3.0 / Type-C (PD45W)
AC Output : 220V/50HZ or AC110V60HZ
LED lighting : 3W*1/5W*1(three mode switching: lighting, SOS, strobe)
Inverter Type : Pure Sine Wave
Special Features : Type C, Flashlight, jump starter, RV Port, Cigar Lighter
|  			 |  			 			 300W  			 |  			 			 500W  			 |  			 			 600W  			 |  			 			 1000W  			 |  			 			 1500W  			 |  		
|  			 AC output power  			 |  			 			 300Watts  			 |  			 			 500Watts  			 |  			 			 600Watts  			 |  			 			 1000Watts  			 |  			 			 1500Watts  			 |  		
|  			 AC peak power  			 |  			 			 600Watts  			 |  			 			 600Watts  			 |  			 			 1200Watts  			 |  			 			 2000Watts  			 |  			 			 3000Watts  			 |  		
|  			 Battery model  			 |  			 			 3.7V2400mAh (4S9P)  			 |  			 			 3.7V3350mAh (4S9P)  			 |  			 			 3.7V2500mAh (7S10P)  			 |  			 			 3.7V2600mAh (7S16P)  			 |  			 			 3.7V2600mAh (7S23P)  			 |  		
|  			 Battery capacity  			 |  			 			 319Wh or 86400mAh (14.8V21.6AH)  			 |  			 			 495.8Wh or 134000mAh (14.8V33.5AH)  			 |  			 			 647Wh (25.9V25AH)  			 |  			 			 1048Wh(25.2V 41.6Ah)  			 |  			 			 1506Wh(25.2V 59.8AH)  			 |  		
|  			 Battery type  			 |  			 			 lithium ion battery  			 |  		||||
|  			 Charging time  			 |  			 			 5 ~ 6H  			 |  			 			 8 ~ 10H  			 |  			 			 6 ~8H  			 |  			 			 6 ~8H  			 |  			 			 8 ~ 10H  			 |  		
|  			 Working environment temperature  			 |  			 			 -20℃ ~ 60℃  			 |  			 			 -20℃ ~ 60℃  			 |  			 			 -10℃ ~ 60℃  			 |  			 			 -10℃ ~ 60℃  			 |  			 			 -10℃ ~ 60℃  			 |  		
|  			 Product size  			 |  			 			 L205*W105*H170( mm)  			 |  			 			 L205*W105*H170( mm)  			 |  			 			 L360*W215*H300( mm )  			 |  			 			 L360*W215*H300( mm )  			 |  			 			 L360*W215*H300( mm )  			 |  		
|  			 Product net weight  			 |  			 			 3.41Kg  			 |  			 			 3.5Kg  			 |  			 			 7.5Kg  			 |  			 			 10.5Kg  			 |  			 			 12.8Kg  			 |  		





| 
                                             | 
                
                        500W Solar Energy System Portable Solar Power Bank Generator With Rechargeable Lithium Battery Images |